Gold | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 4,740.64$ CAD ![]() | 4,564.55$ CAD ![]() | 4,634.06$ CAD ![]() |
per kg | 150,105.80$ CAD ![]() | 147,498.51$ CAD ![]() | 148,988.39$ CAD ![]() |
per oz | 3,462.34$ USD ![]() | 3,333.73$ USD ![]() | 3,384.50$ USD ![]() |
per kg | 109,630.30$ USD ![]() | 107,726.05$ USD ![]() | 108,814.19$ USD ![]() |
per oz | 3,384.50د.إ AED ![]() | 3,384.50د.إ AED ![]() | 3,384.50د.إ AED ![]() |
per kg | 108,814.19د.إ AED ![]() | 108,814.19د.إ AED ![]() | 108,814.19د.إ AED ![]() |
per oz | 3,384.50Rs PKR ![]() | 3,384.50Rs PKR ![]() | 3,384.50Rs PKR ![]() |
per kg | 108,814.19Rs PKR ![]() | 108,814.19Rs PKR ![]() | 108,814.19Rs PKR ![]() |
per oz | 3,384.50₹ INR ![]() | 3,384.50₹ INR ![]() | 3,384.50₹ INR ![]() |
per kg | 108,814.19₹ INR ![]() | 108,814.19₹ INR ![]() | 108,814.19₹ INR ![]() |
per oz | 5,314.35$ AUD ![]() | 5,116.95$ AUD ![]() | 5,194.87$ AUD ![]() |
per kg | 168,271.54$ AUD ![]() | 165,348.71$ AUD ![]() | 167,018.90$ AUD ![]() |
per oz | 2,963.07€ EUR ![]() | 2,853.01€ EUR ![]() | 2,896.45€ EUR ![]() |
per kg | 93,821.60€ EUR ![]() | 92,191.95€ EUR ![]() | 93,123.18€ EUR ![]() |
Silver | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 63.56$ CAD ![]() | 50.32$ CAD ![]() | 52.97$ CAD ![]() |
per kg | 1,958.44$ CAD ![]() | 1,617.84$ CAD ![]() | 1,702.99$ CAD ![]() |
per oz | 46.42$ USD ![]() | 36.75$ USD ![]() | 38.69$ USD ![]() |
per kg | 1,430.35$ USD ![]() | 1,181.59$ USD ![]() | 1,243.78$ USD ![]() |
per oz | 38.69د.إ AED ![]() | 38.69د.إ AED ![]() | 38.69د.إ AED ![]() |
per kg | 1,243.78د.إ AED ![]() | 1,243.78د.إ AED ![]() | 1,243.78د.إ AED ![]() |
per oz | 38.69Rs PKR ![]() | 38.69Rs PKR ![]() | 38.69Rs PKR ![]() |
per kg | 1,243.78Rs PKR ![]() | 1,243.78Rs PKR ![]() | 1,243.78Rs PKR ![]() |
per oz | 38.69₹ INR ![]() | 38.69₹ INR ![]() | 38.69₹ INR ![]() |
per kg | 1,243.78₹ INR ![]() | 1,243.78₹ INR ![]() | 1,243.78₹ INR ![]() |
per oz | 71.25$ AUD ![]() | 56.41$ AUD ![]() | 59.38$ AUD ![]() |
per kg | 2,195.44$ AUD ![]() | 1,813.63$ AUD ![]() | 1,909.08$ AUD ![]() |
per oz | 39.73€ EUR ![]() | 31.45€ EUR ![]() | 33.11€ EUR ![]() |
per kg | 1,224.09€ EUR ![]() | 1,011.21€ EUR ![]() | 1,064.43€ EUR ![]() |
Platinum | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 2,275.27$ CAD ![]() | 1,859.78$ CAD ![]() | 1,978.49$ CAD ![]() | |||
per kg | 67,426.65$ CAD ![]() | 61,701.75$ CAD ![]() | 63,610.05$ CAD ![]() | |||
per oz | 1,661.75$ USD ![]() | 1,358.30$ USD ![]() | 1,445.00$ USD ![]() | |||
per kg | 49,245.29$ USD ![]() | 45,064.09$ USD ![]() | 46,457.82$ USD ![]() | |||
per oz | 1,445.00د.إ AED ![]() | 1,445.00د.إ AED ![]() | 1,445.00د.إ AED ![]() | |||
per kg | 46,457.82د.إ AED ![]() | 46,457.82د.إ AED ![]() | 46,457.82د.إ AED ![]() | |||
per oz | 1,445.00Rs PKR ![]() | 1,445.00Rs PKR ![]() | 1,445.00Rs PKR ![]() | |||
per kg | 46,457.82Rs PKR ![]() | 46,457.82Rs PKR ![]() | 46,457.82Rs PKR ![]() | |||
per oz | 1,445.00₹ INR ![]() | 1,445.00₹ INR ![]() | 1,445.00₹ INR ![]() | |||
per kg | 46,457.82₹ INR ![]() | 46,457.82₹ INR ![]() | 46,457.82₹ INR ![]() | |||
per oz | 2,550.62$ AUD ![]() | 2,084.85$ AUD ![]() | 2,217.93$ AUD ![]() | |||
per kg | 75,586.60$ AUD ![]() | 69,168.87$ AUD ![]() | 71,308.11$ AUD ![]() | |||
per oz | 1,422.13€ EUR ![]() | 1,162.43€ EUR ![]() | 1,236.63€ EUR ![]() | |||
per kg | 42,144.13€ EUR ![]() | 38,565.85€ EUR ![]() | 39,758.61€ EUR ![]() | |||
Last refreshed at: 2025-07-22 01:53:18 |
Palladium | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,774.13$ CAD ![]() | 1,601.88$ CAD ![]() | 1,722.45$ CAD ![]() | |||
per kg | 56,762.61$ CAD ![]() | 54,824.38$ CAD ![]() | 55,378.16$ CAD ![]() | |||
per oz | 1,295.74$ USD ![]() | 1,169.94$ USD ![]() | 1,258.00$ USD ![]() | |||
per kg | 41,456.78$ USD ![]() | 40,041.18$ USD ![]() | 40,445.64$ USD ![]() | |||
per oz | 1,258.00د.إ AED ![]() | 1,258.00د.إ AED ![]() | 1,258.00د.إ AED ![]() | |||
per kg | 40,445.64د.إ AED ![]() | 40,445.64د.إ AED ![]() | 40,445.64د.إ AED ![]() | |||
per oz | 1,258.00Rs PKR ![]() | 1,258.00Rs PKR ![]() | 1,258.00Rs PKR ![]() | |||
per kg | 40,445.64Rs PKR ![]() | 40,445.64Rs PKR ![]() | 40,445.64Rs PKR ![]() | |||
per oz | 1,258.00₹ INR ![]() | 1,258.00₹ INR ![]() | 1,258.00₹ INR ![]() | |||
per kg | 40,445.64₹ INR ![]() | 40,445.64₹ INR ![]() | 40,445.64₹ INR ![]() | |||
per oz | 1,988.83$ AUD ![]() | 1,795.74$ AUD ![]() | 1,930.90$ AUD ![]() | |||
per kg | 63,632.01$ AUD ![]() | 61,459.21$ AUD ![]() | 62,080.01$ AUD ![]() | |||
per oz | 1,108.89€ EUR ![]() | 1,001.23€ EUR ![]() | 1,076.60€ EUR ![]() | |||
per kg | 35,478.70€ EUR ![]() | 34,267.24€ EUR ![]() | 34,613.37€ EUR ![]() | |||
Last refreshed at: 2025-07-22 01:53:18 |