Gold | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 4,753.64$ CAD ![]() | 4,545.96$ CAD ![]() | 4,615.19$ CAD ![]() |
per kg | 149,865.52$ CAD ![]() | 146,897.88$ CAD ![]() | 148,381.70$ CAD ![]() |
per oz | 3,427.53$ USD ![]() | 3,277.78$ USD ![]() | 3,327.70$ USD ![]() |
per kg | 108,057.91$ USD ![]() | 105,918.15$ USD ![]() | 106,988.03$ USD ![]() |
per oz | 3,327.70د.إ AED ![]() | 3,327.70د.إ AED ![]() | 3,327.70د.إ AED ![]() |
per kg | 106,988.03د.إ AED ![]() | 106,988.03د.إ AED ![]() | 106,988.03د.إ AED ![]() |
per oz | 3,327.70Rs PKR ![]() | 3,327.70Rs PKR ![]() | 3,327.70Rs PKR ![]() |
per kg | 106,988.03Rs PKR ![]() | 106,988.03Rs PKR ![]() | 106,988.03Rs PKR ![]() |
per oz | 3,327.70₹ INR ![]() | 3,327.70₹ INR ![]() | 3,327.70₹ INR ![]() |
per kg | 106,988.03₹ INR ![]() | 106,988.03₹ INR ![]() | 106,988.03₹ INR ![]() |
per oz | 5,386.71$ AUD ![]() | 5,151.37$ AUD ![]() | 5,229.81$ AUD ![]() |
per kg | 169,823.81$ AUD ![]() | 166,460.97$ AUD ![]() | 168,142.39$ AUD ![]() |
per oz | 3,020.68€ EUR ![]() | 2,888.71€ EUR ![]() | 2,932.70€ EUR ![]() |
per kg | 95,231.44€ EUR ![]() | 93,345.66€ EUR ![]() | 94,288.55€ EUR ![]() |
Silver | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 60.00$ CAD ![]() | 43.85$ CAD ![]() | 46.16$ CAD ![]() |
per kg | 1,780.74$ CAD ![]() | 1,409.75$ CAD ![]() | 1,483.95$ CAD ![]() |
per oz | 43.26$ USD ![]() | 31.62$ USD ![]() | 33.28$ USD ![]() |
per kg | 1,283.98$ USD ![]() | 1,016.48$ USD ![]() | 1,069.98$ USD ![]() |
per oz | 33.28د.إ AED ![]() | 33.28د.إ AED ![]() | 33.28د.إ AED ![]() |
per kg | 1,069.98د.إ AED ![]() | 1,069.98د.إ AED ![]() | 1,069.98د.إ AED ![]() |
per oz | 33.28Rs PKR ![]() | 33.28Rs PKR ![]() | 33.28Rs PKR ![]() |
per kg | 1,069.98Rs PKR ![]() | 1,069.98Rs PKR ![]() | 1,069.98Rs PKR ![]() |
per oz | 33.28₹ INR ![]() | 33.28₹ INR ![]() | 33.28₹ INR ![]() |
per kg | 1,069.98₹ INR ![]() | 1,069.98₹ INR ![]() | 1,069.98₹ INR ![]() |
per oz | 67.99$ AUD ![]() | 49.69$ AUD ![]() | 52.30$ AUD ![]() |
per kg | 2,017.90$ AUD ![]() | 1,597.50$ AUD ![]() | 1,681.58$ AUD ![]() |
per oz | 38.13€ EUR ![]() | 27.86€ EUR ![]() | 29.33€ EUR ![]() |
per kg | 1,131.56€ EUR ![]() | 895.82€ EUR ![]() | 942.97€ EUR ![]() |
Platinum | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,545.49$ CAD ![]() | 1,263.27$ CAD ![]() | 1,343.91$ CAD ![]() | |||
per kg | 45,800.03$ CAD ![]() | 41,911.35$ CAD ![]() | 43,207.58$ CAD ![]() | |||
per oz | 1,114.35$ USD ![]() | 910.86$ USD ![]() | 969.00$ USD ![]() | |||
per kg | 33,023.31$ USD ![]() | 30,219.45$ USD ![]() | 31,154.07$ USD ![]() | |||
per oz | 969.00د.إ AED ![]() | 969.00د.إ AED ![]() | 969.00د.إ AED ![]() | |||
per kg | 31,154.07د.إ AED ![]() | 31,154.07د.إ AED ![]() | 31,154.07د.إ AED ![]() | |||
per oz | 969.00Rs PKR ![]() | 969.00Rs PKR ![]() | 969.00Rs PKR ![]() | |||
per kg | 31,154.07Rs PKR ![]() | 31,154.07Rs PKR ![]() | 31,154.07Rs PKR ![]() | |||
per oz | 969.00₹ INR ![]() | 969.00₹ INR ![]() | 969.00₹ INR ![]() | |||
per kg | 31,154.07₹ INR ![]() | 31,154.07₹ INR ![]() | 31,154.07₹ INR ![]() | |||
per oz | 1,751.31$ AUD ![]() | 1,431.51$ AUD ![]() | 1,522.88$ AUD ![]() | |||
per kg | 51,899.44$ AUD ![]() | 47,492.89$ AUD ![]() | 48,961.74$ AUD ![]() | |||
per oz | 982.08€ EUR ![]() | 802.74€ EUR ![]() | 853.98€ EUR ![]() | |||
per kg | 29,103.44€ EUR ![]() | 26,632.40€ EUR ![]() | 27,456.08€ EUR ![]() | |||
Last refreshed at: 2025-04-24 00:23:34 |
Palladium | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,317.08$ CAD ![]() | 1,189.21$ CAD ![]() | 1,278.72$ CAD ![]() | |||
per kg | 42,139.66$ CAD ![]() | 40,700.74$ CAD ![]() | 41,111.86$ CAD ![]() | |||
per oz | 949.66$ USD ![]() | 857.46$ USD ![]() | 922.00$ USD ![]() | |||
per kg | 30,384.06$ USD ![]() | 29,346.56$ USD ![]() | 29,642.99$ USD ![]() | |||
per oz | 922.00د.إ AED ![]() | 922.00د.إ AED ![]() | 922.00د.إ AED ![]() | |||
per kg | 29,642.99د.إ AED ![]() | 29,642.99د.إ AED ![]() | 29,642.99د.إ AED ![]() | |||
per oz | 922.00Rs PKR ![]() | 922.00Rs PKR ![]() | 922.00Rs PKR ![]() | |||
per kg | 29,642.99Rs PKR ![]() | 29,642.99Rs PKR ![]() | 29,642.99Rs PKR ![]() | |||
per oz | 922.00₹ INR ![]() | 922.00₹ INR ![]() | 922.00₹ INR ![]() | |||
per kg | 29,642.99₹ INR ![]() | 29,642.99₹ INR ![]() | 29,642.99₹ INR ![]() | |||
per oz | 1,492.49$ AUD ![]() | 1,347.58$ AUD ![]() | 1,449.02$ AUD ![]() | |||
per kg | 47,751.59$ AUD ![]() | 46,121.05$ AUD ![]() | 46,586.92$ AUD ![]() | |||
per oz | 836.94€ EUR ![]() | 755.68€ EUR ![]() | 812.56€ EUR ![]() | |||
per kg | 26,777.47€ EUR ![]() | 25,863.12€ EUR ![]() | 26,124.36€ EUR ![]() | |||
Last refreshed at: 2025-04-24 00:23:34 |