Gold | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 4,754.72$ CAD ![]() | 4,546.99$ CAD ![]() | 4,616.23$ CAD ![]() |
per kg | 149,899.40$ CAD ![]() | 146,931.10$ CAD ![]() | 148,415.25$ CAD ![]() |
per oz | 3,433.50$ USD ![]() | 3,283.50$ USD ![]() | 3,333.50$ USD ![]() |
per kg | 108,246.25$ USD ![]() | 106,102.76$ USD ![]() | 107,174.50$ USD ![]() |
per oz | 3,333.50د.إ AED ![]() | 3,333.50د.إ AED ![]() | 3,333.50د.إ AED ![]() |
per kg | 107,174.50د.إ AED ![]() | 107,174.50د.إ AED ![]() | 107,174.50د.إ AED ![]() |
per oz | 3,333.50Rs PKR ![]() | 3,333.50Rs PKR ![]() | 3,333.50Rs PKR ![]() |
per kg | 107,174.50Rs PKR ![]() | 107,174.50Rs PKR ![]() | 107,174.50Rs PKR ![]() |
per oz | 3,333.50₹ INR ![]() | 3,333.50₹ INR ![]() | 3,333.50₹ INR ![]() |
per kg | 107,174.50₹ INR ![]() | 107,174.50₹ INR ![]() | 107,174.50₹ INR ![]() |
per oz | 5,377.56$ AUD ![]() | 5,142.61$ AUD ![]() | 5,220.93$ AUD ![]() |
per kg | 169,535.28$ AUD ![]() | 166,178.14$ AUD ![]() | 167,856.71$ AUD ![]() |
per oz | 3,014.27€ EUR ![]() | 2,882.58€ EUR ![]() | 2,926.48€ EUR ![]() |
per kg | 95,029.39€ EUR ![]() | 93,147.62€ EUR ![]() | 94,088.50€ EUR ![]() |
Silver | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 59.92$ CAD ![]() | 43.79$ CAD ![]() | 46.09$ CAD ![]() |
per kg | 1,778.32$ CAD ![]() | 1,407.83$ CAD ![]() | 1,481.93$ CAD ![]() |
per oz | 43.27$ USD ![]() | 31.62$ USD ![]() | 33.29$ USD ![]() |
per kg | 1,284.17$ USD ![]() | 1,016.63$ USD ![]() | 1,070.14$ USD ![]() |
per oz | 33.29د.إ AED ![]() | 33.29د.إ AED ![]() | 33.29د.إ AED ![]() |
per kg | 1,070.14د.إ AED ![]() | 1,070.14د.إ AED ![]() | 1,070.14د.إ AED ![]() |
per oz | 33.29Rs PKR ![]() | 33.29Rs PKR ![]() | 33.29Rs PKR ![]() |
per kg | 1,070.14Rs PKR ![]() | 1,070.14Rs PKR ![]() | 1,070.14Rs PKR ![]() |
per oz | 33.29₹ INR ![]() | 33.29₹ INR ![]() | 33.29₹ INR ![]() |
per kg | 1,070.14₹ INR ![]() | 1,070.14₹ INR ![]() | 1,070.14₹ INR ![]() |
per oz | 67.77$ AUD ![]() | 49.52$ AUD ![]() | 52.13$ AUD ![]() |
per kg | 2,011.26$ AUD ![]() | 1,592.25$ AUD ![]() | 1,676.05$ AUD ![]() |
per oz | 37.99€ EUR ![]() | 27.76€ EUR ![]() | 29.22€ EUR ![]() |
per kg | 1,127.36€ EUR ![]() | 892.50€ EUR ![]() | 939.47€ EUR ![]() |
Platinum | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,543.15$ CAD ![]() | 1,261.36$ CAD ![]() | 1,341.87$ CAD ![]() | |||
per kg | 45,730.69$ CAD ![]() | 41,847.90$ CAD ![]() | 43,142.16$ CAD ![]() | |||
per oz | 1,114.35$ USD ![]() | 910.86$ USD ![]() | 969.00$ USD ![]() | |||
per kg | 33,023.31$ USD ![]() | 30,219.45$ USD ![]() | 31,154.07$ USD ![]() | |||
per oz | 969.00د.إ AED ![]() | 969.00د.إ AED ![]() | 969.00د.إ AED ![]() | |||
per kg | 31,154.07د.إ AED ![]() | 31,154.07د.إ AED ![]() | 31,154.07د.إ AED ![]() | |||
per oz | 969.00Rs PKR ![]() | 969.00Rs PKR ![]() | 969.00Rs PKR ![]() | |||
per kg | 31,154.07Rs PKR ![]() | 31,154.07Rs PKR ![]() | 31,154.07Rs PKR ![]() | |||
per oz | 969.00₹ INR ![]() | 969.00₹ INR ![]() | 969.00₹ INR ![]() | |||
per kg | 31,154.07₹ INR ![]() | 31,154.07₹ INR ![]() | 31,154.07₹ INR ![]() | |||
per oz | 1,745.29$ AUD ![]() | 1,426.59$ AUD ![]() | 1,517.65$ AUD ![]() | |||
per kg | 51,721.11$ AUD ![]() | 47,329.70$ AUD ![]() | 48,793.50$ AUD ![]() | |||
per oz | 978.29€ EUR ![]() | 799.64€ EUR ![]() | 850.69€ EUR ![]() | |||
per kg | 28,991.17€ EUR ![]() | 26,529.66€ EUR ![]() | 27,350.16€ EUR ![]() | |||
Last refreshed at: 2025-04-24 04:17:43 |
Palladium | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,317.94$ CAD ![]() | 1,189.99$ CAD ![]() | 1,279.56$ CAD ![]() | |||
per kg | 42,167.12$ CAD ![]() | 40,727.26$ CAD ![]() | 41,138.65$ CAD ![]() | |||
per oz | 951.72$ USD ![]() | 859.32$ USD ![]() | 924.00$ USD ![]() | |||
per kg | 30,449.97$ USD ![]() | 29,410.22$ USD ![]() | 29,707.29$ USD ![]() | |||
per oz | 924.00د.إ AED ![]() | 924.00د.إ AED ![]() | 924.00د.إ AED ![]() | |||
per kg | 29,707.29د.إ AED ![]() | 29,707.29د.إ AED ![]() | 29,707.29د.إ AED ![]() | |||
per oz | 924.00Rs PKR ![]() | 924.00Rs PKR ![]() | 924.00Rs PKR ![]() | |||
per kg | 29,707.29Rs PKR ![]() | 29,707.29Rs PKR ![]() | 29,707.29Rs PKR ![]() | |||
per oz | 924.00₹ INR ![]() | 924.00₹ INR ![]() | 924.00₹ INR ![]() | |||
per kg | 29,707.29₹ INR ![]() | 29,707.29₹ INR ![]() | 29,707.29₹ INR ![]() | |||
per oz | 1,490.58$ AUD ![]() | 1,345.87$ AUD ![]() | 1,447.17$ AUD ![]() | |||
per kg | 47,690.74$ AUD ![]() | 46,062.27$ AUD ![]() | 46,527.55$ AUD ![]() | |||
per oz | 835.51€ EUR ![]() | 754.40€ EUR ![]() | 811.18€ EUR ![]() | |||
per kg | 26,732.03€ EUR ![]() | 25,819.23€ EUR ![]() | 26,080.03€ EUR ![]() | |||
Last refreshed at: 2025-04-24 04:17:43 |